Statistik Togel Supremeventures Drivetime Sejak 06-12-2023
Pastikan data pasaran Supremeventures-drivetime sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 11*01*10*82*86*07* | 6 |
2 | 83*78*98*06*97*23*68*54*99*00*26*49*47*87*67*02*66*38*75*93*91*79*48*30*XX*42* | 26 |
3 | 58*80*64*39*05*40*65*03*20*51*90*56*12*46*18*13*21*85* | 18 |
4 | 32*57*88*63*76*43*22*29*53*31*55*89*84*95*96*77*72*45*71*16* | 20 |
5 | 73*04*81*09*25*94*34*35*24*33*41* | 11 |
6 | 92*59*19*61*27*52*69* | 7 |
7 | 17*74*28*70*37*62* | 6 |
8 | 60*44* | 2 |
9 | 15* | 1 |
10 | 36* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 30*95*04*96*09*20*85*49* | 8 |
2 | 68*72*80*87*43*27*47*64*45*17*89*XX*18*55* | 14 |
3 | 78*28*36*62*44*91*50*99*33*05*29*08*23*13*14*79*42*98*60*48*02*67*00*10*86* | 25 |
4 | 81*31*38*70*76*37*90*94*46*73*59*92*32*54*26*15*24*56*16*12*34*69* | 22 |
5 | 39*75*25*03*66*41*82*52*97*84*65*74* | 12 |
6 | 83*07*01*19*58*93* | 6 |
7 | 35*53*71*57* | 4 |
8 | 77*22*21*63* | 4 |
9 | 0 | |
10 | 06* | 1 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 04*70*51*53*41*48* | 6 |
2 | 50*34*54*80*68*78*55*89*62*91*44*84*64*35*86*59*92*82*15*40*XX*06*36* | 23 |
3 | 08*43*98*16*19*25*87*71*24*69*03*96*66*21*31*94*10*02*74*79*28*38*61* | 23 |
4 | 18*07*27*13*83*76*47*39*99*88*46*77*37*11*63* | 15 |
5 | 73*23*52*57*12*93*33*72*17*65*26*58*22*01*14* | 15 |
6 | 97*00*20*60*45*29*42*32*67*30*81* | 11 |
7 | 75*49*05*56* | 4 |
8 | 90*85* | 2 |
9 | 0 | |
10 | 0 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Supremeventures Drivetime Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT