Statistik Togel Massachusetts Evening Sejak 06-12-2023
Pastikan data pasaran Massachusetts-evening sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 29*86*88*46*28*54* | 6 |
2 | 02*25*76*65*19*39*67*97*66*09*70*36*18*48*21*12*63*91*90*42*79*37* | 22 |
3 | 82*43*33*89*78*23*04*49*34*73*84*05*26*87*60*81*17*61*16*11*10* | 21 |
4 | 40*45*96*22*94*31*95*15*50*07*44*35*51*14*58*03*93*06*72*56*75*24*20*47* | 24 |
5 | 00*85*57*13*83*64*55*59*68*52*71*08* | 12 |
6 | 62*30*38*74*27*99*41*98*80*92* | 10 |
7 | 32*53*01*69* | 4 |
8 | 77* | 1 |
9 | 0 | |
10 | 0 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 11*31*97*50*56*81*14*01* | 8 |
2 | 63*52*66*82*68*78*25*30*28*88*22*67*98*05*57*42*80* | 17 |
3 | 13*94*54*89*17*83*37*65*62*49*93*29*36*21*74*41*70*06*16*87*44* | 21 |
4 | 60*38*84*00*32*72*71*96*53*20*18*64*86*33*75*26*39*03*48*34*23*99* | 22 |
5 | 40*07*95*69*46*55*91*35*08*45*12*61*79* | 13 |
6 | 58*73*92*15*43*19*77* | 7 |
7 | 85*59*47*90*51*10*27* | 7 |
8 | 76*04* | 2 |
9 | 0 | |
10 | 0 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 23*86*64*52*61*42*76*47*03*88*51* | 11 |
2 | 21*67*18*19*33*05*06*73*08*53*79*80*60*28* | 14 |
3 | 68*96*55*09*75*22*24*44*35*50*99*01*32*92*74*15*82*10*85* | 19 |
4 | 56*94*49*81*40*43*57*20*37*39*72*70*71*58*16*02*45*91*65*87*62*59*31*98* | 24 |
5 | 77*46*14*30*84*97*29*12*63*90*38*83* | 12 |
6 | 95*13*26*34*27*93*66*89*04* | 9 |
7 | 25*11*69*54*07*17* | 6 |
8 | 48* | 1 |
9 | 41* | 1 |
10 | 0 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Massachusetts Evening Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT