Statistik Togel Kentucky Evening Sejak 21-12-2023
Pastikan data pasaran Kentucky-evening sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 34*43*48*92* | 4 |
2 | 69*67*45*79*46*33*75*13*30*80*27*37*12*20*55*10*73*41*76*62*64* | 21 |
3 | 38*51*65*58*94*39*63*90*82*70*93*96*61*87*32*18*97*99*00*83*19*08*24* | 23 |
4 | 11*57*72*98*53*78*31*68*17*05*50*49*14*84*28*26*25* | 17 |
5 | 59*40*56*86*47*91*03*36*42*66*02*04*35* | 13 |
6 | 54*89*15*09*52* | 5 |
7 | 44*81*22*23*21*85* | 6 |
8 | 29*01*71*07*16* | 5 |
9 | 88*74*60* | 3 |
10 | 0 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 65*36*66*17*63* | 5 |
2 | 93*59*30*13*77*14*99*76*01*89*86*94*43*33*50*84*40*61*39*21*19* | 21 |
3 | 15*03*96*64*57*67*79*49*70*73*72*07*32*56*98*25*28*80*91*37*44*53*47*05* | 24 |
4 | 71*26*34*12*22*29*09*83*31*51*18*78*20*02*97*69*55* | 17 |
5 | 95*85*38*74*06*82*48*81*92*62*35*41* | 12 |
6 | 68*88*24*75*08*10* | 6 |
7 | 46*45*87*90*42*27*16*58*04*11* | 10 |
8 | 52*00*23* | 3 |
9 | 0 | |
10 | 60* | 1 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 61*37*49*25*80*03*01*19*27* | 9 |
2 | 65*71*93*99*74*30*95*06*97*41*26*07*57*44*96* | 15 |
3 | 09*59*23*53*31*68*38*63*98*02*36*78*87*73*64*89*76*66*94*72*28*12*91*15*14* | 25 |
4 | 46*04*05*50*24*69*48*16*83*00*42*20*35*67*77*54*52*75*08*11* | 20 |
5 | 22*70*85*29*79*86*60*45*33*88*82*40*92* | 13 |
6 | 18*32*81*55* | 4 |
7 | 13*34*62*58*10*51* | 6 |
8 | 47*17*56*90* | 4 |
9 | 21*39* | 2 |
10 | 84* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Kentucky Evening Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT