Statistik Togel Canberra Morning Sejak 14-12-2023
Pastikan data pasaran Canberra-morning sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 43*63*55*60*25*65*41* | 7 |
2 | 82*57*24*17*29*67*36*93*37*73*51*97*45*80*61*10*72* | 17 |
3 | 56*46*87*88*05*21*71*34*79*11*00*22*39*27*48*89*59*94*58*28*85* | 21 |
4 | 42*81*84*13*90*76*74*01*14*38*96*35*62*75*77*52*26*15* | 18 |
5 | 19*20*31*07*49*08*66*95*69*83*92* | 11 |
6 | 54*02*98*33*06*44*40* | 7 |
7 | 78*99*70*32*18*50*30* | 7 |
8 | 03*04*23* | 3 |
9 | 09* | 1 |
10 | 16*91* | 2 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 35*62*41*69*44* | 5 |
2 | 14*18*64*93*85*73*76*37*84*47*43*75*46*95*66*27*82*19*83*94*16*74* | 22 |
3 | 97*42*00*65*34*06*55*25*21*32*91*36*51*08*26*98* | 16 |
4 | 48*07*05*11*02*63*24*72*96*50*54*90*29*57*01* | 15 |
5 | 31*39*03*81*49*59*40*99*68*20*13*17*45*22*87*77*38*30* | 18 |
6 | 10*92*15*12*61*79* | 6 |
7 | 88*80*33*89*53*23* | 6 |
8 | 67*71*60*09* | 4 |
9 | 04* | 1 |
10 | 70* | 1 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 84*56*39*01*85*00*25*30*81* | 9 |
2 | 24*78*44*58*65*92*29*32*12*04*35*68*51*66*67* | 15 |
3 | 93*83*54*48*47*02*06*16*82*76*53*07*99*43*05*55*69*19*33*72* | 20 |
4 | 94*79*64*59*41*40*08*14*89*45*21*80*50*87*74*73*86*75*03*95*52*20*23*34*97*46*17*57* | 28 |
5 | 31*28*49*11*63*71*60*37*22*09* | 10 |
6 | 77*15*91*96*62*27*70*42* | 8 |
7 | 61*36*13*38*26*18*88* | 7 |
8 | 90* | 1 |
9 | 0 | |
10 | 10* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Canberra Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT