Statistik Togel Arkansas Evening Sejak 07-12-2023
Pastikan data pasaran Arkansas-evening sudah terupdate dan akurat untuk menghasilkan statistik togel lebih jitu
Hit | Angka 2D Belakang | Jumlah |
---|---|---|
1 | 50*15*30*04*62*01*85*10*56*87*74*03*41*23* | 14 |
2 | 59*53*88*06*38*26*28*27*82*43*94*16*51*58*69*54*71* | 17 |
3 | 33*96*68*83*61*63*17*32*79*48*99*00*93*35*12*29*13*25*80*20*77*70*57*34*14* | 25 |
4 | 11*84*64*89*98*19*75*40*37*92*08*86*81*73*52*44*47* | 17 |
5 | 42*31*65*24*72*05*90*95*02*66*22*36*49*21*07*55*45*76*39*91* | 20 |
6 | 60*78*97*09* | 4 |
7 | 0 | |
8 | 67* | 1 |
9 | 0 | |
10 | 18* | 1 |
Hit | Angka 2D Tengah | Jumlah |
---|---|---|
1 | 34*95*60*25*22*24*19*27*86*04*85* | 11 |
2 | 69*28*31*52*12*39*10*48*44*79*45*46*07*75*71* | 15 |
3 | 15*63*55*36*93*20*13*73*00*14*90*68*23*92*30*67*97*62*18*57*65*05*98*03*09* | 25 |
4 | 01*87*16*50*72*17*49*43*58*11*74*66*40*32*96*54* | 16 |
5 | 41*78*61*06*37*26*89*70*82*81*64*80*33*35*47* | 15 |
6 | 76*08*56*94*77*84* | 6 |
7 | 21*53*99*42*29*59* | 6 |
8 | 0 | |
9 | 0 | |
10 | 0 |
Hit | Angka 2D Depan | Jumlah |
---|---|---|
1 | 92*51*41*71*50*82*13*34*29* | 9 |
2 | 64*70*30*10*15*77*93*25*59*01*62*40*73*86*97*36*42*06*24*48*16*88* | 22 |
3 | 55*47*46*66*08*99*44*81*63*32*22*38*18*83*61*33*69*76*21*05*67*28*60*90* | 24 |
4 | 23*19*02*49*04*78*14*80*09*45*56*57*84*31*37* | 15 |
5 | 91*52*35*87*20*17*75*39*65*07*72*68*12*95*26* | 15 |
6 | 96*11*03*27*00*85*43* | 7 |
7 | 79*94*58* | 3 |
8 | 0 | |
9 | 0 | |
10 | 74* | 1 |
|
|
|
|
Perhatian! Data Statistik Angka Togel Arkansas Evening Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT