Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
2064 | KC | KC | BS | KC | GP | GP | GP | GP | KP | KB | KP | TP | TP | TH | HM | HM | HM | GP | GP | GJ | KC | BS | KC |
3765 | KC | BS | BS | BS | GJ | GJ | GP | GJ | KB | KP | KP | TH | TP | TH | HM | SL | SL | GJ | GP | GP | KC | KC | KC |
1697 | KC | BS | BS | BS | GJ | GP | GJ | GJ | KB | KB | KP | TP | TH | TP | SL | SL | HM | GJ | GP | GJ | BS | BS | BS |
8084 | BS | KC | BS | KC | GP | GP | GP | GP | KP | KB | KP | TP | TP | TP | HM | HM | HM | GP | GP | GJ | BS | BS | KC |
4700 | KC | BS | KC | KC | GP | GJ | GP | GP | KB | KP | tw | TH | TH | TP | SL | SL | HM | GP | GJ | GP | KC | BS | KC |
6375 | BS | KC | BS | BS | GP | GJ | GJ | GJ | KP | KB | KP | TH | TH | TP | SL | HM | HM | GJ | GJ | GJ | BS | KC | KC |
9389 | BS | KC | BS | BS | GJ | GJ | GP | GJ | KP | KB | KB | TP | TH | TP | HM | SL | SL | GJ | GP | GP | KC | KC | BS |
0358 | KC | KC | BS | BS | GP | GJ | GJ | GP | KB | KB | KB | TP | TH | TH | SL | HM | SL | GJ | GP | GP | KC | BS | KC |
7192 | BS | KC | BS | KC | GJ | GJ | GJ | GP | KP | KB | KP | TH | TP | TP | HM | HM | SL | GP | GJ | GP | BS | KC | KC |
7839 | BS | BS | KC | BS | GJ | GP | GJ | GJ | KB | KP | KB | TP | TP | TH | SL | SL | HM | GP | GP | GJ | BS | KC | KC |
4453 | KC | KC | BS | KC | GP | GP | GJ | GJ | tw | KB | KP | TH | TH | TH | HM | SL | HM | GP | GJ | GP | BS | BS | BS |
9367 | BS | KC | BS | BS | GJ | GJ | GP | GJ | KP | KB | KB | TP | TH | TH | HM | SL | SL | GJ | GJ | GP | KC | BS | KC |
2897 | KC | BS | BS | BS | GP | GP | GJ | GJ | KB | KB | KP | TH | TP | TP | HM | SL | HM | GJ | GP | GJ | KC | BS | BS |
2690 | KC | BS | BS | KC | GP | GP | GJ | GP | KB | KB | KP | TH | TH | TP | HM | SL | SL | GP | GP | GJ | BS | BS | BS |
2081 | KC | KC | BS | KC | GP | GP | GP | GJ | KP | KB | KP | TP | TP | TP | HM | HM | SL | GP | GP | GJ | KC | BS | BS |
2661 | KC | BS | BS | KC | GP | GP | GP | GJ | KB | tw | KP | TH | TH | TH | HM | HM | SL | GP | GJ | GJ | BS | KC | BS |
9269 | BS | KC | BS | BS | GJ | GP | GP | GJ | KP | KB | KB | TP | TH | TH | SL | HM | SL | GP | GP | GP | KC | BS | BS |
8381 | BS | KC | BS | KC | GP | GJ | GP | GJ | KP | KB | KP | TP | TH | TP | SL | SL | SL | GP | GP | GJ | KC | KC | BS |
7735 | BS | BS | KC | BS | GJ | GJ | GJ | GJ | tw | KP | KB | TP | TH | TH | HM | HM | HM | GJ | GJ | GP | BS | KC | BS |
4360 | KC | KC | BS | KC | GP | GJ | GP | GP | KP | KB | KP | TH | TH | TH | SL | SL | HM | GJ | GJ | GP | BS | BS | BS |
Perhatian! Data Pola Dasar Newcastle Morning Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.