Result | Besar/Kecil | Ganjil/Genap | Kmbng/Kmpis | Tengah/Tepi | Homo/Silang | Jumlah | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A | C | K | E | A | C | K | E | D | T | B | D | T | B | D | T | B | D | T | B | D | T | B | |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
8556 | BS | BS | BS | BS | GP | GJ | GJ | GP | KP | tw | KB | TP | TH | TH | SL | HM | SL | GP | GJ | GP | KC | KC | KC |
9795 | BS | BS | BS | BS | GJ | GJ | GJ | GJ | KP | KB | KP | TP | TP | TP | HM | HM | HM | GJ | GJ | GJ | BS | BS | BS |
XXXX | KC | KC | KC | KC | GP | GP | GP | GP | tw | tw | tw | TP | TP | TP | HM | HM | HM | GP | GP | GP | KC | KC | KC |
5031 | BS | KC | KC | KC | GJ | GP | GJ | GJ | KP | KB | KP | TH | TP | TH | SL | SL | HM | GJ | GJ | GP | BS | KC | KC |
6444 | BS | KC | KC | KC | GP | GP | GP | GP | KP | tw | tw | TH | TH | TH | HM | HM | HM | GJ | GP | GP | KC | BS | BS |
4210 | KC | KC | KC | KC | GP | GP | GJ | GP | KP | KP | KP | TH | TP | TP | HM | SL | SL | GP | GJ | GJ | BS | KC | KC |
4734 | KC | BS | KC | KC | GP | GJ | GJ | GP | KB | KP | KB | TH | TH | TH | SL | HM | SL | GP | GJ | GJ | KC | KC | BS |
8504 | BS | BS | KC | KC | GP | GJ | GP | GP | KP | KP | KB | TP | TH | TP | SL | SL | HM | GP | GJ | GP | KC | BS | KC |
Perhatian! Data Pola Dasar Bonoloto Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT