tanggal | Result |
x | X X X X |
30-12-2024 | 3 8 9 9 |
29-12-2024 | 6 5 8 4 |
28-12-2024 | 7 2 1 1 |
27-12-2024 | 9 2 6 3 |
26-12-2024 | 1 4 7 2 |
25-12-2024 | 4 5 7 5 |
24-12-2024 | 8 7 1 9 |
23-12-2024 | 1 1 9 6 |
22-12-2024 | 9 4 5 2 |
21-12-2024 | 8 2 1 5 |
20-12-2024 | 3 6 4 0 |
19-12-2024 | 5 9 3 5 |
18-12-2024 | 2 9 6 4 |
17-12-2024 | 2 5 8 0 |
16-12-2024 | 1 6 6 3 |
15-12-2024 | 3 0 8 4 |
14-12-2024 | 5 9 3 8 |
13-12-2024 | 2 4 9 0 |
12-12-2024 | 4 8 9 6 |
11-12-2024 | 0 4 8 8 |
10-12-2024 | 1 8 4 5 |
09-12-2024 | 0 6 2 3 |
08-12-2024 | 6 1 1 4 |
07-12-2024 | 4 8 3 8 |
06-12-2024 | 3 2 6 9 |
05-12-2024 | 7 1 9 3 |
04-12-2024 | 0 2 7 6 |
03-12-2024 | 1 7 0 1 |
02-12-2024 | 2 3 8 4 |
01-12-2024 | 6 0 1 8 |
Perhatian! Data Bola Merah Sydney Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.