tanggal | Result |
x | X X X X |
21-12-2024 | 1 4 7 8 |
08-12-2024 | 7 4 9 8 |
07-12-2024 | 1 3 7 5 |
06-12-2024 | 5 2 8 4 |
05-12-2024 | 2 2 5 6 |
04-12-2024 | 4 8 3 8 |
03-12-2024 | 9 0 7 4 |
02-12-2024 | 1 3 3 7 |
01-12-2024 | 3 8 2 9 |
30-11-2024 | 2 2 8 7 |
29-11-2024 | 6 0 9 4 |
28-11-2024 | 0 9 8 5 |
27-11-2024 | 8 2 5 7 |
26-11-2024 | 7 1 2 2 |
25-11-2024 | 6 4 7 4 |
24-11-2024 | 3 7 2 2 |
23-11-2024 | 2 7 7 4 |
22-11-2024 | 0 2 7 3 |
21-11-2024 | 3 3 4 8 |
20-11-2024 | 1 3 6 5 |
19-11-2024 | 2 0 4 7 |
18-11-2024 | 5 1 7 6 |
17-11-2024 | 6 5 1 0 |
16-11-2024 | 2 6 6 4 |
15-11-2024 | 5 7 2 5 |
14-11-2024 | 2 1 5 2 |
13-11-2024 | 4 4 2 6 |
12-11-2024 | 1 1 2 6 |
11-11-2024 | 0 7 5 4 |
10-11-2024 | 9 6 2 9 |
Perhatian! Data Bola Merah Oxford Night Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.