tanggal | Result |
x | X X X X |
13-12-2024 | 3 9 7 2 |
12-12-2024 | 3 4 1 5 |
11-12-2024 | 0 1 3 8 |
10-12-2024 | 4 2 1 1 |
09-12-2024 | 9 6 5 4 |
08-12-2024 | 9 0 2 7 |
07-12-2024 | 1 4 7 0 |
06-12-2024 | 6 7 8 0 |
05-12-2024 | 3 0 8 4 |
04-12-2024 | 5 9 6 2 |
03-12-2024 | 0 9 5 7 |
02-12-2024 | 1 7 0 5 |
01-12-2024 | 3 3 9 2 |
30-11-2024 | 8 7 4 5 |
29-11-2024 | 5 1 4 7 |
28-11-2024 | 0 7 5 3 |
27-11-2024 | 4 3 6 5 |
26-11-2024 | 4 1 8 6 |
25-11-2024 | 2 1 6 0 |
24-11-2024 | 8 2 9 4 |
23-11-2024 | 0 4 8 5 |
22-11-2024 | 2 0 3 7 |
21-11-2024 | 5 0 1 1 |
20-11-2024 | 8 9 7 6 |
19-11-2024 | 9 2 3 4 |
18-11-2024 | 8 1 5 9 |
17-11-2024 | 0 2 7 1 |
16-11-2024 | 6 4 9 1 |
15-11-2024 | 5 8 8 3 |
14-11-2024 | 1 5 9 8 |
Perhatian! Data Bola Merah Osaka Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT