tanggal | Result |
x | X X X X |
21-12-2024 | 7 3 2 0 |
08-12-2024 | 4 6 9 9 |
07-12-2024 | 1 1 5 6 |
06-12-2024 | 0 3 3 9 |
05-12-2024 | 3 1 7 8 |
04-12-2024 | 8 5 6 7 |
03-12-2024 | 4 5 5 1 |
02-12-2024 | 2 9 2 4 |
01-12-2024 | 9 4 7 6 |
30-11-2024 | 5 2 6 0 |
29-11-2024 | 2 3 3 9 |
28-11-2024 | 6 8 1 6 |
27-11-2024 | 6 7 9 1 |
26-11-2024 | 2 3 4 8 |
25-11-2024 | 1 4 1 7 |
24-11-2024 | 4 5 6 9 |
23-11-2024 | 1 0 5 5 |
22-11-2024 | 4 3 6 4 |
21-11-2024 | 1 9 6 3 |
20-11-2024 | 4 7 3 6 |
19-11-2024 | 3 7 2 9 |
18-11-2024 | 4 6 3 0 |
17-11-2024 | 1 2 7 9 |
16-11-2024 | 6 3 1 5 |
15-11-2024 | 4 5 7 4 |
14-11-2024 | 6 5 9 2 |
13-11-2024 | 4 2 6 1 |
12-11-2024 | 2 5 5 5 |
11-11-2024 | 2 2 9 4 |
10-11-2024 | 7 7 5 5 |
Perhatian! Data Bola Merah Kawasaki Day Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.