tanggal | Result |
x | X X X X |
21-12-2024 | 8 3 1 2 |
20-12-2024 | 6 1 7 3 |
19-12-2024 | 6 2 1 7 |
18-12-2024 | 3 5 0 8 |
17-12-2024 | 5 1 2 6 |
16-12-2024 | 9 3 4 2 |
15-12-2024 | 4 8 3 6 |
14-12-2024 | 9 7 7 6 |
13-12-2024 | 9 8 8 2 |
12-12-2024 | 7 4 8 0 |
11-12-2024 | 5 2 6 9 |
10-12-2024 | 0 4 3 1 |
09-12-2024 | 6 1 6 7 |
08-12-2024 | 8 0 2 1 |
07-12-2024 | 9 3 7 2 |
06-12-2024 | 7 7 2 6 |
05-12-2024 | 0 6 0 3 |
04-12-2024 | 7 8 8 8 |
03-12-2024 | 2 7 1 0 |
02-12-2024 | 9 0 3 1 |
01-12-2024 | 4 9 2 3 |
30-11-2024 | 4 8 1 2 |
29-11-2024 | 9 7 6 8 |
28-11-2024 | 6 8 0 2 |
27-11-2024 | 2 5 2 2 |
26-11-2024 | 2 8 1 9 |
25-11-2024 | 9 8 4 5 |
24-11-2024 | 6 1 6 9 |
23-11-2024 | 8 4 4 2 |
22-11-2024 | 5 1 1 8 |
Perhatian! Data Bola Merah Japan Diambil dari website livedraw : disini. Jika ada kekeliruan data didalam paito, harap merujuk ke sumber asli masing-masing game.
TOOLS TERKAIT